<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climate change &#8211; Australian Federation of Medical Women</title>
	<atom:link href="https://afmw.org.au/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>https://afmw.org.au</link>
	<description>The voice for Australian medical women.</description>
	<lastBuildDate>Tue, 22 Apr 2025 02:56:53 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://afmw.org.au/wp-content/uploads/2020/02/cropped-afmw-logo-header-1-32x32.png</url>
	<title>climate change &#8211; Australian Federation of Medical Women</title>
	<link>https://afmw.org.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AFMW Working Groups and Special Interest Groups EOI</title>
		<link>https://afmw.org.au/afmw-working-groups-and-special-interest-groups-eoi/</link>
					<comments>https://afmw.org.au/afmw-working-groups-and-special-interest-groups-eoi/#respond</comments>
		
		<dc:creator><![CDATA[ Dr Madhura Naidu, AFMW Vice President]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 22:28:59 +0000</pubDate>
				<category><![CDATA[AFMW]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<guid isPermaLink="false">https://afmw.org.au/?p=140723</guid>

					<description><![CDATA[<a href="https://afmw.org.au/afmw-working-groups-and-special-interest-groups-eoi/" title="AFMW Working Groups and Special Interest Groups EOI" rel="nofollow"><img width="925" height="432" src="https://afmw.org.au/wp-content/uploads/2025/01/working-groups-notice-2025.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Working Groups and Special Interest Groups within AFMW notice" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://afmw.org.au/wp-content/uploads/2025/01/working-groups-notice-2025.jpg 925w, https://afmw.org.au/wp-content/uploads/2025/01/working-groups-notice-2025-768x359.jpg 768w" sizes="(max-width: 925px) 100vw, 925px" /></a>We are looking for enthusiastic medical women who would like to be part of our Working Groups and Special Interest Groups within AFMW.  If you are interested and/or would like further information, please email president@afmw.org.au by 14 Feb 2025]]></description>
		
					<wfw:commentRss>https://afmw.org.au/afmw-working-groups-and-special-interest-groups-eoi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mapping Climate Change And Health Into The Medical Curriculum  &#124; DEA &#124; University of Melbourne</title>
		<link>https://afmw.org.au/mapping-climate-change-and-health-into-the-medical-curriculum-dea-university-of-melbourne/</link>
					<comments>https://afmw.org.au/mapping-climate-change-and-health-into-the-medical-curriculum-dea-university-of-melbourne/#respond</comments>
		
		<dc:creator><![CDATA[ Associate Professor Magdalena Simonis AM, AFMW Immediate Past President]]></dc:creator>
		<pubDate>Wed, 19 Jun 2024 00:38:46 +0000</pubDate>
				<category><![CDATA[AFMW]]></category>
		<category><![CDATA[CHAG]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate health]]></category>
		<guid isPermaLink="false">https://afmw.org.au/?p=139965</guid>

					<description><![CDATA[<a href="https://afmw.org.au/mapping-climate-change-and-health-into-the-medical-curriculum-dea-university-of-melbourne/" title="Mapping Climate Change And Health Into The Medical Curriculum  | DEA | University of Melbourne" rel="nofollow"><img width="925" height="432" src="https://afmw.org.au/wp-content/uploads/2024/06/dea-mapping-climate-change.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Medical students looking at model of a human body and DEA logo" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://afmw.org.au/wp-content/uploads/2024/06/dea-mapping-climate-change.jpg 925w, https://afmw.org.au/wp-content/uploads/2024/06/dea-mapping-climate-change-768x359.jpg 768w" sizes="(max-width: 925px) 100vw, 925px" /></a>Climate change is a health emergency posing significant threats to health and to the healthcare sector. Mapping Climate Change and Health into the Medical Curriculum demonstrates how planetary health is a cross cutting theme relevant to every specialty.  Download the report.]]></description>
		
					<wfw:commentRss>https://afmw.org.au/mapping-climate-change-and-health-into-the-medical-curriculum-dea-university-of-melbourne/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Climate change is a &#8216;threat amplifier&#8217; wreaking havoc on women’s health &#124; AusDoc</title>
		<link>https://afmw.org.au/climate-change-is-a-threat-amplifier-wreaking-havoc-on-womens-health-ausdoc/</link>
					<comments>https://afmw.org.au/climate-change-is-a-threat-amplifier-wreaking-havoc-on-womens-health-ausdoc/#respond</comments>
		
		<dc:creator><![CDATA[ AFMW]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 06:59:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#IWD]]></category>
		<category><![CDATA[CHAG]]></category>
		<category><![CDATA[climate change]]></category>
		<guid isPermaLink="false">https://afmw.org.au/?p=138998</guid>

					<description><![CDATA[<a href="https://afmw.org.au/climate-change-is-a-threat-amplifier-wreaking-havoc-on-womens-health-ausdoc/" title="Climate change is a &#8216;threat amplifier&#8217; wreaking havoc on women’s health | AusDoc" rel="nofollow"><img width="925" height="432" src="https://afmw.org.au/wp-content/uploads/2024/03/ausdoc-climate-change.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Woman with hand on head &quot;Gender, inequality and climate change are inextricably connected.&quot;" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://afmw.org.au/wp-content/uploads/2024/03/ausdoc-climate-change.jpg 925w, https://afmw.org.au/wp-content/uploads/2024/03/ausdoc-climate-change-768x359.jpg 768w" sizes="(max-width: 925px) 100vw, 925px" /></a>A/Professor Magdalena Simonis Chair of AFMW Climate Health Action Group, along with Dr Kate Wylie, CEO of Doctors For the Environment Australia have a statement to make this International Women’s Day (IWD). It’s a call to include women in disaster management planning and leadership. Women bear the brunt of climate related disasters, and this article draws attention to this.]]></description>
		
					<wfw:commentRss>https://afmw.org.au/climate-change-is-a-threat-amplifier-wreaking-havoc-on-womens-health-ausdoc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COP28 Health Day for COP28</title>
		<link>https://afmw.org.au/cop28-health-day-for-cop28/</link>
					<comments>https://afmw.org.au/cop28-health-day-for-cop28/#respond</comments>
		
		<dc:creator><![CDATA[ AFMW]]></dc:creator>
		<pubDate>Sun, 26 Nov 2023 10:26:41 +0000</pubDate>
				<category><![CDATA[Climate Health]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CHAG]]></category>
		<category><![CDATA[climate change]]></category>
		<guid isPermaLink="false">https://afmw.org.au/?p=138649</guid>

					<description><![CDATA[<a href="https://afmw.org.au/cop28-health-day-for-cop28/" title="COP28 Health Day for COP28" rel="nofollow"><img width="925" height="432" src="https://afmw.org.au/wp-content/uploads/2023/11/cop28-event.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="COP28 Health Day for COP28 in Dubai" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://afmw.org.au/wp-content/uploads/2023/11/cop28-event.jpg 925w, https://afmw.org.au/wp-content/uploads/2023/11/cop28-event-768x359.jpg 768w" sizes="(max-width: 925px) 100vw, 925px" /></a>Health Day for COP28 is a special event that will take place on December 3, 2023 as part of the COP28 UN Climate Conference in Dubai, the United Arab Emirates.]]></description>
		
					<wfw:commentRss>https://afmw.org.au/cop28-health-day-for-cop28/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Doctors send climate change message ahead of crucial UN conference &#124; WONCA &#038; RACGP</title>
		<link>https://afmw.org.au/doctors-send-climate-change-message-ahead-of-crucial-un-conference-wonca-racgp/</link>
					<comments>https://afmw.org.au/doctors-send-climate-change-message-ahead-of-crucial-un-conference-wonca-racgp/#respond</comments>
		
		<dc:creator><![CDATA[ Associate Professor Magdalena Simonis AM, AFMW Immediate Past President]]></dc:creator>
		<pubDate>Wed, 01 Nov 2023 21:27:11 +0000</pubDate>
				<category><![CDATA[Climate Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CHAG]]></category>
		<category><![CDATA[climate change]]></category>
		<guid isPermaLink="false">https://afmw.org.au/?p=138539</guid>

					<description><![CDATA[<a href="https://afmw.org.au/doctors-send-climate-change-message-ahead-of-crucial-un-conference-wonca-racgp/" title="Doctors send climate change message ahead of crucial UN conference | WONCA &#038; RACGP" rel="nofollow"><img width="925" height="432" src="https://afmw.org.au/wp-content/uploads/2023/11/wonca-climate-change.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="WONCA World Conference delegates donned green items of clothing in support of a call from doctors ahead of COP 28." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://afmw.org.au/wp-content/uploads/2023/11/wonca-climate-change.jpg 925w, https://afmw.org.au/wp-content/uploads/2023/11/wonca-climate-change-768x359.jpg 768w" sizes="(max-width: 925px) 100vw, 925px" /></a>At WONCA, representatives from around the world stood in unison, advocating to protect the planet and life of earth. Dr Maria Neira, World Health Organization Director for the Department of Environmental, Climate Change and Health, called climate change ‘potentially the greatest health challenge of the 21st Century’.]]></description>
		
					<wfw:commentRss>https://afmw.org.au/doctors-send-climate-change-message-ahead-of-crucial-un-conference-wonca-racgp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Older Swiss women take their government to court over climate policies &#124; Women&#8217;s Agenda</title>
		<link>https://afmw.org.au/older-swiss-women-take-their-government-to-court-over-climate-policies-womens-agenda/</link>
					<comments>https://afmw.org.au/older-swiss-women-take-their-government-to-court-over-climate-policies-womens-agenda/#respond</comments>
		
		<dc:creator><![CDATA[ Associate Professor Magdalena Simonis AM, AFMW Immediate Past President]]></dc:creator>
		<pubDate>Wed, 12 Apr 2023 07:06:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<guid isPermaLink="false">https://afmw.org.au/?p=137191</guid>

					<description><![CDATA[<a href="https://afmw.org.au/older-swiss-women-take-their-government-to-court-over-climate-policies-womens-agenda/" title="Older Swiss women take their government to court over climate policies | Women&#8217;s Agenda" rel="nofollow"><img width="850" height="397" src="https://afmw.org.au/wp-content/uploads/2023/04/swiss-women-climate.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Older Swiss women take their government to court over climate policies" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://afmw.org.au/wp-content/uploads/2023/04/swiss-women-climate.jpg 850w, https://afmw.org.au/wp-content/uploads/2023/04/swiss-women-climate-768x359.jpg 768w" sizes="(max-width: 850px) 100vw, 850px" /></a>In this Women's Agenda article, a group of more than 2000 Swiss women have taken their government to court claiming its failure to act on climate change is a violation of their human rights. We will watch this process closely.]]></description>
		
					<wfw:commentRss>https://afmw.org.au/older-swiss-women-take-their-government-to-court-over-climate-policies-womens-agenda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IWD Climate Action</title>
		<link>https://afmw.org.au/iwd-climate-action/</link>
					<comments>https://afmw.org.au/iwd-climate-action/#respond</comments>
		
		<dc:creator><![CDATA[ Associate Professor Magdalena Simonis AM, AFMW Immediate Past President]]></dc:creator>
		<pubDate>Sun, 02 Apr 2023 22:06:25 +0000</pubDate>
				<category><![CDATA[Climate Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#IWD]]></category>
		<category><![CDATA[CHAG]]></category>
		<category><![CDATA[climate change]]></category>
		<guid isPermaLink="false">https://afmw.org.au/?p=137163</guid>

					<description><![CDATA[<a href="https://afmw.org.au/iwd-climate-action/" title="IWD Climate Action" rel="nofollow"><img width="850" height="397" src="https://afmw.org.au/wp-content/uploads/2023/03/iwd-climate-change.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="IWD Climaue change session participants" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://afmw.org.au/wp-content/uploads/2023/03/iwd-climate-change.jpg 850w, https://afmw.org.au/wp-content/uploads/2023/03/iwd-climate-change-768x359.jpg 768w" sizes="(max-width: 850px) 100vw, 850px" /></a>A group of women leaders were asked, What is one thing you want to see women and girls achieve as we work to solve the climate crisis? My reply was,‘ I want to see the empowerment of women through education, access to technology and leadership of roles.Women across the globe have shown themselves to be innovators and instigators of meaningful and relevant climate action and policy. Investing in women will have substantial benefits for our planet and future generations.’ Watch the video.]]></description>
		
					<wfw:commentRss>https://afmw.org.au/iwd-climate-action/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AR6 Synthesis Report: Climate Change 2023 &#124; IPCC</title>
		<link>https://afmw.org.au/ar6-synthesis-report-climate-change-2023-ipcc/</link>
					<comments>https://afmw.org.au/ar6-synthesis-report-climate-change-2023-ipcc/#respond</comments>
		
		<dc:creator><![CDATA[ Associate Professor Magdalena Simonis AM, AFMW Immediate Past President]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 05:26:53 +0000</pubDate>
				<category><![CDATA[Climate Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CHAG]]></category>
		<category><![CDATA[climate change]]></category>
		<guid isPermaLink="false">https://afmw.org.au/?p=137121</guid>

					<description><![CDATA[<a href="https://afmw.org.au/ar6-synthesis-report-climate-change-2023-ipcc/" title="AR6 Synthesis Report: Climate Change 2023 | IPCC" rel="nofollow"><img width="850" height="397" src="https://afmw.org.au/wp-content/uploads/2023/03/ipcc-report-2023.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="AR6 Synthesis Report: Climate Change 2023 — IPCC" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://afmw.org.au/wp-content/uploads/2023/03/ipcc-report-2023.jpg 850w, https://afmw.org.au/wp-content/uploads/2023/03/ipcc-report-2023-768x359.jpg 768w" sizes="(max-width: 850px) 100vw, 850px" /></a>The IPCC finalized the Synthesis Report for the Sixth Assessment Report during the Panel's 58th Session. Australia and other developed countries must achieve net-zero emissions a decade earlier than most have promised, the chief of the United Nations Secretary-General Antonio Guterres says.]]></description>
		
					<wfw:commentRss>https://afmw.org.au/ar6-synthesis-report-climate-change-2023-ipcc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UNFCCC COP27 key outcomes and road to COP28 &#8211; Stakeholder Debrief</title>
		<link>https://afmw.org.au/unfccc-cop27-key-outcomes-and-road-to-cop28-stakeholder-debrief/</link>
					<comments>https://afmw.org.au/unfccc-cop27-key-outcomes-and-road-to-cop28-stakeholder-debrief/#respond</comments>
		
		<dc:creator><![CDATA[ Associate Professor Magdalena Simonis AM, AFMW Immediate Past President]]></dc:creator>
		<pubDate>Mon, 27 Feb 2023 05:02:17 +0000</pubDate>
				<category><![CDATA[Climate Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate health]]></category>
		<guid isPermaLink="false">https://afmw.org.au/?p=136941</guid>

					<description><![CDATA[<a href="https://afmw.org.au/unfccc-cop27-key-outcomes-and-road-to-cop28-stakeholder-debrief/" title="UNFCCC COP27 key outcomes and road to COP28 &#8211; Stakeholder Debrief" rel="nofollow"><img width="850" height="397" src="https://afmw.org.au/wp-content/uploads/2023/02/cop27-stakeholder-debrief.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Australian government Cop27 design and debrief" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://afmw.org.au/wp-content/uploads/2023/02/cop27-stakeholder-debrief.jpg 850w, https://afmw.org.au/wp-content/uploads/2023/02/cop27-stakeholder-debrief-768x359.jpg 768w" sizes="(max-width: 850px) 100vw, 850px" /></a>On 2 February 2023, the Department of Climate Change, Energy, the Environment and Water (DCCEEW) hosted a virtual stakeholder information session. This session outlined COP27 key outcomes, early COP28 expectations and an update on Australia’s bid to co-host COP31 in partnership with Pacific Island countries.]]></description>
		
					<wfw:commentRss>https://afmw.org.au/unfccc-cop27-key-outcomes-and-road-to-cop28-stakeholder-debrief/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COP27 Health Community recommendations &#124; CAHA</title>
		<link>https://afmw.org.au/cop27-health-community-recommendations-caha/</link>
					<comments>https://afmw.org.au/cop27-health-community-recommendations-caha/#respond</comments>
		
		<dc:creator><![CDATA[ Associate Professor Magdalena Simonis AM, AFMW Immediate Past President]]></dc:creator>
		<pubDate>Thu, 27 Oct 2022 00:34:17 +0000</pubDate>
				<category><![CDATA[Climate Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CHAG]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate health]]></category>
		<guid isPermaLink="false">https://afmw.org.au/?p=136350</guid>

					<description><![CDATA[<a href="https://afmw.org.au/cop27-health-community-recommendations-caha/" title="COP27 Health Community recommendations | CAHA" rel="nofollow"><img width="850" height="397" src="https://afmw.org.au/wp-content/uploads/2022/10/caha-cop27-recommendations.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Logos of organisations supporting the COP27 Health Community recommendations" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://afmw.org.au/wp-content/uploads/2022/10/caha-cop27-recommendations.jpg 850w, https://afmw.org.au/wp-content/uploads/2022/10/caha-cop27-recommendations-768x359.jpg 768w" sizes="(max-width: 850px) 100vw, 850px" /></a>The CAHA (Climate and Health Alliance) has co-developed and signed on to a set of recommendations for governments ahead of COP27.]]></description>
		
					<wfw:commentRss>https://afmw.org.au/cop27-health-community-recommendations-caha/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
