<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>who &#8211; Australian Federation of Medical Women</title>
	<atom:link href="https://afmw.org.au/tag/who/feed/" rel="self" type="application/rss+xml" />
	<link>https://afmw.org.au</link>
	<description>The voice for Australian medical women.</description>
	<lastBuildDate>Tue, 03 Sep 2024 04:19:41 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://afmw.org.au/wp-content/uploads/2020/02/cropped-afmw-logo-header-1-32x32.png</url>
	<title>who &#8211; Australian Federation of Medical Women</title>
	<link>https://afmw.org.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ethics and Governance of Artificial Intelligence for Health Course &#124; OpenWHO</title>
		<link>https://afmw.org.au/ethics-and-governance-of-artificial-intelligence-for-health-course-who/</link>
		
		<dc:creator><![CDATA[ AFMW]]></dc:creator>
		<pubDate>Tue, 03 Sep 2024 03:00:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">https://afmw.org.au/?p=140303</guid>

					<description><![CDATA[<a href="https://afmw.org.au/ethics-and-governance-of-artificial-intelligence-for-health-course-who/" title="Ethics and Governance of Artificial Intelligence for Health Course | OpenWHO" rel="nofollow"><img width="925" height="432" src="https://afmw.org.au/wp-content/uploads/2024/09/who-ethics-course.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Ethics and Governance of Artificial Intelligence for Health course" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://afmw.org.au/wp-content/uploads/2024/09/who-ethics-course.jpg 925w, https://afmw.org.au/wp-content/uploads/2024/09/who-ethics-course-768x359.jpg 768w" sizes="(max-width: 925px) 100vw, 925px" /></a>In June 2021, WHO published Guidance on Ethics &#038; Governance of Artificial Intelligence for Health after 18 months of deliberation amongst global leading experts on the ethical challenges of the use of AI technology for health. Adapted from the core contents of the guidance, this course introduces entry-level knowledge to policymakers, AI developers and designers, and health care providers who are involved in designing, developing, using and regulating AI systems for health.]]></description>
		
		
		
			</item>
		<item>
		<title>OpenWHO Newsletter &#124; August 2024</title>
		<link>https://afmw.org.au/openwho-newsletter-august-2024/</link>
		
		<dc:creator><![CDATA[ Associate Professor Magdalena Simonis AM, AFMW Immediate Past President]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 00:35:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">https://afmw.org.au/?p=140297</guid>

					<description><![CDATA[<a href="https://afmw.org.au/openwho-newsletter-august-2024/" title="OpenWHO Newsletter | August 2024" rel="nofollow"><img width="925" height="432" src="https://afmw.org.au/wp-content/uploads/2024/09/openwho-newsletter-aug24.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="OpenWHO Newsletter August 2024" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://afmw.org.au/wp-content/uploads/2024/09/openwho-newsletter-aug24.jpg 925w, https://afmw.org.au/wp-content/uploads/2024/09/openwho-newsletter-aug24-768x359.jpg 768w" sizes="(max-width: 925px) 100vw, 925px" /></a>The World Health Organisation's OpenWho Newsletter August 2024 is now available. Articles include: New milestone: 75 languages available on the OpenWHO learning platform; Online courses launched on WHO’s approach to emergency management, epidemic intelligence systems, and yellow fever surveillance and response; and more. Read the August newsletter.]]></description>
		
		
		
			</item>
		<item>
		<title>WHO Primary Care App</title>
		<link>https://afmw.org.au/who-primary-care-app/</link>
					<comments>https://afmw.org.au/who-primary-care-app/#respond</comments>
		
		<dc:creator><![CDATA[ Associate Professor Magdalena Simonis AM, AFMW Immediate Past President]]></dc:creator>
		<pubDate>Tue, 14 May 2024 21:31:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">https://afmw.org.au/?p=139355</guid>

					<description><![CDATA[<a href="https://afmw.org.au/who-primary-care-app/" title="WHO Primary Care App" rel="nofollow"><img width="925" height="432" src="https://afmw.org.au/wp-content/uploads/2024/05/who-primary-care-app.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="WHO primary care app available notice" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://afmw.org.au/wp-content/uploads/2024/05/who-primary-care-app.jpg 925w, https://afmw.org.au/wp-content/uploads/2024/05/who-primary-care-app-768x359.jpg 768w" sizes="(max-width: 925px) 100vw, 925px" /></a> The WHO Office on Quality of Care and Patient Safety in Athens, Greece, introduced the new WHO/Europe app for primary health care for children and adolescents on 29 April.  Designed for use by doctors, nurses and other health professionals responsible for primary care in the Region, the app is available in both Apple and Google stores.]]></description>
		
					<wfw:commentRss>https://afmw.org.au/who-primary-care-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
